What`s the different between G4000 G2000 and G9000?
3. There is a peripheral machines, choose “Adjust Sound and Devices”, “output to the headphones”, then change it to “all audio”.
****G9000 product detail **** ****G4000 PRODUCT DETAIL****
Signup for our newsletter to receive an instant 10% off all store merchandise
$39.93 – $50.48
What`s the different between G4000 G2000 and G9000?
3. There is a peripheral machines, choose “Adjust Sound and Devices”, “output to the headphones”, then change it to “all audio”.
****G9000 product detail **** ****G4000 PRODUCT DETAIL****
Color | G2000 blue, G2000 red, G2000 orange, G9000 blue, G9000 red, G4000 blue, G4000 red |
---|---|
Model Number | G2000/G9000/G4000 |
Suit for | Computer/Laptop/PC |
Package | airbag(not box) |
Support APP | No |
Plug Type | Line Type |
Line Length | Other |
Is wireless | No |
Waterproof | No |
Sensitivity | 122±3dB |
Function | Common Headphone |
Frequency Response Range | 20-20000Hz |
Resistance | 32Ω |
With Microphone | Yes |
Ships From | China, Russian Federation |
Support Memory Card | No |
Codecs | NONE |
Wireless Type | None |
Volume Control | Yes |
Vocalism Principle | Hybrid technology |
Communication | Wired |
Style | Headphone |
Active Noise-Cancellation | No |
Control Button | Yes |
Connectors | 3.5mm |
Suporrt | Dropshiping |
Reviews
There are no reviews yet.