AMD Ryzen 7 1700X specifications
listings on auction and classifieds sites
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | |
Model number ? | 1700X |
CPU part numbers |
|
Frequency ? | 3400 MHz |
Maximum turbo frequency | 3800 MHz |
Package | 1331-pin lidded micro-PGA package |
Socket | Socket AM4 |
Introduction date | February 22, 2017 (announcement) March 2, 2017 (availibility) |
Price at introduction | $399 |
Architecture / Microarchitecture | |
Microarchitecture | Zen |
Processor core ? | Summit Ridge |
Core stepping ? | ZP-B1 |
CPUID | 800F11 |
Manufacturing process | 0.014 micron FinFET process 4.8 billion transistors |
Data width | 64 bit |
The number of CPU cores | 8 |
The number of threads | 16 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 8 x 64 KB 4-way set associative instruction caches 8 x 32 KB 8-way set associative data caches |
Level 2 cache size ? | 8 x 512 KB inclusive 8-way set associative unified caches |
Level 3 cache size | 2 x 8 MB exclusive 16-way set associative shared caches |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Security Features |
|
Low power features | Pure Power |
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 2 Memory channels per controller: 1 Channel width (bits): 64 Supported memory: DDR4-2666 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 42.7 |
Other peripherals | PCI Express 3.0 interface (16 lanes) |
Electrical / Thermal parameters | |
Maximum operating temperature ? | 95°C |
Thermal Design Power ? | 95 Watt |
Reviews
There are no reviews yet.